Trading In Your Clubs?
PRODUCT DESCRIPTION
| Model | G400 |
|---|---|
| Loft | 5-W,45* |
| Length | Standard |
| Additional Information / Comments | N/A |
| Year of Introduction | 2024 |
| Lie | Black Dot |
| Flex | Regular |
| Shaft Condition | 8.5 / 10 |
| Dexterity | Right |
| Player Type | Men |
| Top Condition | 8.5 / 10 |
| Face Condition | 8.5 / 10 |
| Sole Condition | 8.5 / 10 |
| Grip | Golf Pride |
| Grip Condition | 8.5 / 10 |
| Shaft | NIPPON AWT 2.0 |
| Shaft Material | Steel |
